Citizen Promaster Diver 200m Eco-Drive (BN0150-28E) BN0150-28E vs Citizen Promaster Diver NY0040-09E
Specifications
Marked rows differ| Case | ||
| Case diameter | 44 mm | 42 mm |
|---|---|---|
| Thickness | 12 mm | 12 mm |
| Lug-to-lug | 48 mm | 47 mm |
| Water resistance | 200 m | 200 m |
| Movement | ||
| Movement | Eco-Drive (light-powered / solar quartz) | Automatic (mechanical, self-winding) |
| Caliber | E168 | Citizen 8204 |
| Price | ||
| Launch MSRP | $395 | — |
| Details | ||
| Accuracy | +/- 15 seconds per month | — |
| Accuracy sec per day | — | +/- 20 |
| Bezel | Unidirectional 60-minute elapsed-time bezel, 120 clicks | Unidirectional rotating bezel |
| Case material | Stainless steel (silver-tone) | Stainless steel |
| Crown | Screw-down crown at the 4 o'clock position | — |
| Crystal | Anti-reflective mineral crystal | Mineral crystal |
| Dial color | Black | Black |
| Hacking seconds | — | true |
| Iso 6425 rating | ISO 6425 dive-certified | — |
| Lug width mm | 20 | — |
| Lume | Luminous hands and markers (glow blue); bezel pip glows green | Luminous hands and hour markers |
| Power reserve | 6 months on a full charge | — |
| Power reserve hours | — | 42 |
| Strap | Black polyurethane (rubber) strap with buckle | Black polyurethane (rubber) strap |
| Warranty | 5-year limited warranty | — |
| Weight g | 90 | — |
Sources
Verified · 12 referencesEvery spec on this page was independently checked against the sources below before publishing.