Citizen Promaster Diver 200m Eco-Drive (BN0150-28E) BN0150-28E vs Orient Bambino Version 2 FAC00009N
Specifications
Marked rows differ| Case | ||
| Case diameter | 44 mm | 40.5 mm |
|---|---|---|
| Thickness | 12 mm | 11.8 mm |
| Lug-to-lug | 48 mm | 46.8 mm |
| Water resistance | 200 m | 30 m |
| Movement | ||
| Movement | Eco-Drive (light-powered / solar quartz) | Automatic (with hand-winding and hacking seconds) |
| Caliber | E168 | F6724 |
| Price | ||
| Launch MSRP | $395 | $405 |
| Details | ||
| Accuracy | +/- 15 seconds per month | — |
| Bezel | Unidirectional 60-minute elapsed-time bezel, 120 clicks | — |
| Case material | Stainless steel (silver-tone) | Stainless steel |
| Crown | Screw-down crown at the 4 o'clock position | — |
| Crystal | Anti-reflective mineral crystal | Domed mineral crystal |
| Dial color | Black | Champagne |
| Iso 6425 rating | ISO 6425 dive-certified | — |
| Lug width mm | 20 | 21 |
| Lume | Luminous hands and markers (glow blue); bezel pip glows green | — |
| Power reserve | 6 months on a full charge | — |
| Power reserve hours | — | 40 |
| Strap | Black polyurethane (rubber) strap with buckle | Brown leather strap with buckle |
| Warranty | 5-year limited warranty | — |
| Weight g | 90 | — |
Sources
Verified · 10 referencesEvery spec on this page was independently checked against the sources below before publishing.