Citizen Promaster Diver 200m Eco-Drive (BN0150-28E) BN0150-28E vs Seiko 5 Sports SRPD55
Specifications
Marked rows differ| Case | ||
| Case diameter | 44 mm | 42.5 mm |
|---|---|---|
| Thickness | 12 mm | 13.4 mm |
| Lug-to-lug | 48 mm | 46 mm |
| Water resistance | 200 m | 100 m |
| Movement | ||
| Movement | Eco-Drive (light-powered / solar quartz) | Automatic, hacking seconds, hand-winding |
| Caliber | E168 | 4R36 |
| Price | ||
| Launch MSRP | $395 | $350 |
| Details | ||
| Accuracy | +/- 15 seconds per month | — |
| Beat rate bph | — | 21600 |
| Bezel | Unidirectional 60-minute elapsed-time bezel, 120 clicks | Black unidirectional rotating aluminum bezel |
| Bracelet | — | Stainless steel three-fold clasp bracelet with push-button release, 22mm lug width |
| Case material | Stainless steel (silver-tone) | — |
| Crown | Screw-down crown at the 4 o'clock position | — |
| Crystal | Anti-reflective mineral crystal | Hardlex |
| Dial color | Black | Black |
| Iso 6425 rating | ISO 6425 dive-certified | — |
| Jewels | — | 24 |
| Lug width mm | 20 | — |
| Lume | Luminous hands and markers (glow blue); bezel pip glows green | LumiBrite hands and markers |
| Magnetic resistance a per m | — | 4800 |
| Model name | — | 5 Sports SKX Sports Style |
| Power reserve | 6 months on a full charge | — |
| Power reserve hours | — | 41 |
| Strap | Black polyurethane (rubber) strap with buckle | — |
| Warranty | 5-year limited warranty | — |
| Weight g | 90 | 170 |
Sources
Verified · 18 referencesEvery spec on this page was independently checked against the sources below before publishing.