Longines Legend Diver 42mm L3.774.4.50.0 vs Seiko 5 Sports SRPD55
Specifications
Marked rows differ| Case | ||
| Case diameter | 42 mm | 42.5 mm |
|---|---|---|
| Thickness | 12.7 mm | 13.4 mm |
| Lug-to-lug | — | 46 mm |
| Water resistance | 300 m | 100 m |
| Movement | ||
| Movement | Automatic (self-winding) | Automatic, hacking seconds, hand-winding |
| Caliber | L888 (based on ETA A31.L01) | 4R36 |
| Price | ||
| Launch MSRP | — | $350 |
| Details | ||
| Beat rate bph | — | 21600 |
| Bezel | Bi-directional rotating internal bezel located beneath the crystal | Black unidirectional rotating aluminum bezel |
| Bracelet | — | Stainless steel three-fold clasp bracelet with push-button release, 22mm lug width |
| Case material | Stainless steel | — |
| Crown | Two screw-in crowns (upper crown operates the internal bezel) | — |
| Crystal | Domed (arched) sapphire with anti-reflective coating on the inner surface | Hardlex |
| Date display | Date window at 3 o'clock | — |
| Dial color | Black | Black |
| Dial finish | Lacquered | — |
| Jewels | 21 | 24 |
| Lug width mm | 22 | — |
| Lume | Luminous-coated index and numeral hour markers | LumiBrite hands and markers |
| Magnetic resistance a per m | — | 4800 |
| Model name | — | 5 Sports SKX Sports Style |
| Power reserve hours | 72 | 41 |
| Strap | Black fabric strap with tang buckle | — |
| Vph | 25200 | — |
| Weight g | — | 170 |
Sources
Verified · 16 referencesEvery spec on this page was independently checked against the sources below before publishing.