Orient Bambino 2nd Generation Version 1 FAC00001W0 vs Seiko Prospex Monster (4th Generation, SRPD27) SRPD27K1
Specifications
Marked rows differ| Case | ||
| Case diameter | 40.5 mm | 42.4 mm |
|---|---|---|
| Thickness | 11.8 mm | 13.4 mm |
| Lug-to-lug | 46.5 mm | 47.5 mm |
| Water resistance | 30 m | 200 m |
| Movement | ||
| Movement | Automatic (mechanical self-winding, with manual winding and hacking seconds) | Mechanical automatic (self-winding, with manual winding and hacking) |
| Caliber | Orient F6724 | 4R36 |
| Price | ||
| Launch MSRP | — | $495 |
| Details | ||
| Band | Leather strap | — |
| Bezel | — | Unidirectional rotating, 120-click |
| Case material | Stainless steel | Stainless steel |
| Crown | — | Screw-down |
| Crystal | Domed mineral glass | Hardlex mineral crystal (with cyclops lens over the date) |
| Day date | — | true |
| Dial color | White | Black |
| Frequency vph | 21600 | 21600 |
| Hacking seconds | true | — |
| Hand winding | true | — |
| Jewels | 22 | 24 |
| Lug width mm | 21 | — |
| Lume | None (hands and indices are not lumed) | LumiBrite on hands and indices |
| Power reserve hours | 40 | 41 |
| Strap | — | Black silicone strap |
Sources
Verified · 11 referencesEvery spec on this page was independently checked against the sources below before publishing.