Oris Divers Sixty-Five 40mm 0173376434354 vs Tudor Black Bay 36 M79500-0007
Specifications
Marked rows differ| Case | ||
| Case diameter | 40 mm | 36 mm |
|---|---|---|
| Thickness | 13 mm | 10.5 mm |
| Lug-to-lug | 48 mm | 44 mm |
| Water resistance | 100 m | 150 m |
| Movement | ||
| Movement | Automatic | Self-winding (automatic) |
| Caliber | Oris Calibre 733 (base Sellita SW200-1) | T600 |
| Price | ||
| Launch MSRP | $2,650 | $3,050 |
| Details | ||
| Bezel | Unidirectional rotating, black aluminium insert with 60-minute scale and a notched bronze outer ring | — |
| Case material | Multi-piece stainless steel with bronze bezel ring | — |
| Crown | Screw-down | — |
| Crystal | Sapphire, domed on both sides, anti-reflective coating inside | — |
| Dial color | Black | — |
| Frequency vph | 28800 | — |
| Jewels | 26 | — |
| Lug width mm | 20 | — |
| Lume | Super-LumiNova, 'Light Old Radium' beige tone | — |
| Power reserve hours | 38 | — |
| Strap | Interchangeable: stainless steel bracelet, rubber strap, or black textile NATO-style strap | — |
Sources
Verified · 16 referencesEvery spec on this page was independently checked against the sources below before publishing.
01oris.ch