Seiko Alpinist SARB017 (Green Dial) vs Seiko Prospex Monster (4th Generation, SRPD27) SRPD27K1
Specifications
Marked rows differ| Case | ||
| Case diameter | 38 mm | 42.4 mm |
|---|---|---|
| Thickness | 12 mm | 13.4 mm |
| Lug-to-lug | — | 47.5 mm |
| Water resistance | 200 m | 200 m |
| Movement | ||
| Movement | Automatic (self-winding, with manual winding and hacking seconds) | Mechanical automatic (self-winding, with manual winding and hacking) |
| Caliber | Seiko 6R15 | 4R36 |
| Price | ||
| Launch MSRP | — | $495 |
| Details | ||
| Bezel | — | Unidirectional rotating, 120-click |
| Case material | Stainless steel (polished and brushed) | Stainless steel |
| Compass bezel | Internal rotating compass ring operated by a second crown at 4 o'clock | — |
| Crown | — | Screw-down |
| Crystal | Curved sapphire (scratch resistant) | Hardlex mineral crystal (with cyclops lens over the date) |
| Day date | — | true |
| Dial color | Green sunburst | Black |
| Frequency vph | 21600 | 21600 |
| Hands | Gold-tone cathedral hands | — |
| Jewels | 23 | 24 |
| Lug width mm | 20 | — |
| Lume | Luminous-coated hands and markers | LumiBrite on hands and indices |
| Power reserve hours | 50 | 41 |
| Production years | 2006–2018 | — |
| Strap | Brown leather with buckle closure | Black silicone strap |
Sources
Verified · 11 referencesEvery spec on this page was independently checked against the sources below before publishing.