Tissot PRX 40mm Quartz (Blue Dial) T137.410.11.041.00 vs Tissot Seastar 1000 Powermatic 80 Silicium T120.407.11.041.01
Specifications
Marked rows differ| Case | ||
| Case diameter | 40 mm | 43 mm |
|---|---|---|
| Thickness | 10.4 mm | 12.7 mm |
| Lug-to-lug | 44.6 mm | 49.6 mm |
| Water resistance | 100 m | 300 m |
| Movement | ||
| Movement | Swiss quartz | Automatic (self-winding mechanical) |
| Caliber | ETA F06.115 | Powermatic 80.111 |
| Price | ||
| Launch MSRP | $375 | $725 |
| Details | ||
| Battery | Renata 371 | — |
| Bracelet | Integrated stainless steel with butterfly clasp, push-buttons and interchangeable quick-release system | — |
| Case material | 316L stainless steel | — |
| Case shape | Tonneau (barrel) | — |
| Caseback | Solid stainless steel | — |
| Country of manufacture | Switzerland | — |
| Crown | Push-pull | — |
| Crystal | Scratch-resistant sapphire | — |
| Dial color | Blue | — |
| Functions | Hours, minutes, seconds, date, battery end-of-life indicator | — |
| Lug width mm | 12 | — |
| Lume | Super-LumiNova | — |
| Warranty years | 2 | — |
| Weight g | 130 | — |
Sources
Verified · 13 referencesEvery spec on this page was independently checked against the sources below before publishing.