Tudor Black Bay 58 GMT M79873N vs Tudor Black Bay Pro M79470-0001
Specifications
Marked rows differ| Case | ||
| Case diameter | 39 mm | 39 mm |
|---|---|---|
| Thickness | 12.8 mm | 14.6 mm |
| Lug-to-lug | 47.8 mm | 47 mm |
| Water resistance | 200 m | 200 m |
| Movement | ||
| Movement | Self-winding (automatic); true 'traveller' GMT with local hour hand adjustable in one-hour increments | Automatic (self-winding) |
| Caliber | Manufacture Calibre MT5450-U (produced by Kenissi) | Manufacture Calibre MT5652 |
| Price | ||
| Launch MSRP | — | $4,000 |
| Details | ||
| Balance spring | Silicon (non-magnetic) | — |
| Bezel | Bidirectional 24-hour, stainless steel with black and burgundy anodised aluminium insert and gilt markings | Fixed steel, satin-brushed, black-filled 24-hour scale |
| Bracelet | — | Riveted steel bracelet with folding clasp and T-fit micro-adjustment up to 8mm |
| Bracelet options | Three-link 'rivet-style' stainless steel bracelet or rubber strap; T-fit folding clasp | — |
| Bracelet taper | Bracelet tapers to 18mm at the clasp | — |
| Case material | Stainless steel, polished and satin finishing | 316L stainless steel |
| Certification | COSC-certified and METAS Master Chronometer certified | — |
| Chronometer certification | — | COSC |
| Clasp microadjustment | 'Tudor T-fit' clasp with an 8mm micro-adjustment window | — |
| Crown | Screw-down, with the Tudor rose | Screw-down, notched profile |
| Crystal | Domed 'box' sapphire with anti-reflective coating | Domed sapphire with anti-reflective coating |
| Date window position | — | 3 o'clock |
| Dial color | Domed matte black with gilt-framed applied markers | Matte black |
| Frequency | 28,800 vph (4 Hz) | — |
| Frequency vph | — | 28800 |
| Gmt hand color | — | Yellow |
| Hands | Gilt-framed Snowflake hour and GMT hands | — |
| Jewels | 34 | 28 |
| Lug width mm | 20 | 20 |
| Lume | Cream-toned Super-LumiNova | Grade A Super-LumiNova |
| Metas accuracy | -0/+5 seconds per day; magnetic resistance to 15,000 gauss | — |
| Power reserve hours | 65 | 70 |
| Price chf | CHF 4,300 (bracelet) / CHF 4,100 (rubber), 2024 launch | — |
| Price eur | EUR 4,710 (bracelet) / EUR 4,490 (rubber), 2024 launch | — |
| Reference | M7939G1A0NRU-0001 (three-link rivet bracelet); M7939G1A0NRU-0002 (rubber strap) | — |
| Warranty years | — | 5 |
Sources
Verified · 13 referencesEvery spec on this page was independently checked against the sources below before publishing.