Tudor Black Bay Pro M79470-0001 vs Tudor Pelagos M25600TN
Specifications
Marked rows differ| Case | ||
| Case diameter | 39 mm | 42 mm |
|---|---|---|
| Thickness | 14.6 mm | 14.3 mm |
| Lug-to-lug | 47 mm | 50 mm |
| Water resistance | 200 m | 500 m |
| Movement | ||
| Movement | Automatic (self-winding) | Automatic, self-winding, COSC-certified chronometer |
| Caliber | Manufacture Calibre MT5652 | Manufacture Calibre MT5612 |
| Price | ||
| Launch MSRP | $4,000 | $6,025 |
| Details | ||
| Bezel | Fixed steel, satin-brushed, black-filled 24-hour scale | — |
| Bracelet | Riveted steel bracelet with folding clasp and T-fit micro-adjustment up to 8mm | — |
| Case material | 316L stainless steel | — |
| Chronometer certification | COSC | — |
| Crown | Screw-down, notched profile | — |
| Crystal | Domed sapphire with anti-reflective coating | — |
| Date window position | 3 o'clock | — |
| Dial color | Matte black | — |
| Frequency vph | 28800 | — |
| Gmt hand color | Yellow | — |
| Jewels | 28 | — |
| Lug width mm | 20 | — |
| Lume | Grade A Super-LumiNova | — |
| Power reserve hours | 70 | — |
| Warranty years | 5 | — |
Sources
Verified · 17 referencesEvery spec on this page was independently checked against the sources below before publishing.